@@ -11,6 +11,68 @@
如果你开发的是发布型 skill, 这个模板就是直接可用的起点。
## 推荐 AI 开发工具
当前 skill 开发建议尽量配合 AI 编程工具使用。这样做不是为了替代技术人员,而是为了提升以下环节的效率:
- 搭建标准目录结构
- 生成样板代码
- 理解旧项目代码
- 批量补文档、注释和测试
- 辅助排查报错与重构代码
建议团队统一选择 1 到 2 个主力工具长期使用,避免每个人工具链差异太大,导致协作方式不一致。
下面先列国外主流工具,再列国内主流工具。链接优先使用官方站点、官方文档或官方安装入口。
### 国外主流工具
| 工具 | 类型 | 适合场景 | 官方入口 |
|------|------|----------|----------|
| Cursor | 独立 AI IDE | 代码编辑、Agent 开发、整仓理解 | <a href="https://www.cursor.com/" target="_blank" rel="noopener noreferrer">官网</a> / <a href="https://www.cursor.com/downloads" target="_blank" rel="noopener noreferrer">下载</a> |
| Windsurf | 独立 AI IDE | Agent 编程、项目生成、连续开发流 | <a href="https://docs.codeium.com/windsurf" target="_blank" rel="noopener noreferrer">文档</a> / <a href="https://windsurf.com/download" target="_blank" rel="noopener noreferrer">下载</a> |
| GitHub Copilot | IDE 插件 / 编程助手 | 日常补全、解释代码、生成函数、配合 VS Code 或 JetBrains 使用 | <a href="https://github.com/copilot" target="_blank" rel="noopener noreferrer">官网</a> |
| Claude Code | 终端 / IDE 编程代理 | 命令行开发、代码库分析、自动改代码、运行命令 | <a href="https://www.anthropic.com/claude-code" target="_blank" rel="noopener noreferrer">官网</a> / <a href="https://docs.anthropic.com/en/docs/claude-code/" target="_blank" rel="noopener noreferrer">文档</a> |
| Codex | 终端 / IDE / Web 编程代理 | OpenAI 官方编码代理,适合代码生成、理解、调试、评审 | <a href="https://developers.openai.com/codex/" target="_blank" rel="noopener noreferrer">官网</a> / <a href="https://developers.openai.com/codex/quickstart" target="_blank" rel="noopener noreferrer">快速开始</a> |
| Aider | 终端 AI 编程工具 | 已有代码仓库的增量开发、终端协作、快速提交 | <a href="https://www.aider.chat/" target="_blank" rel="noopener noreferrer">官网</a> / <a href="https://aider.chat/docs/" target="_blank" rel="noopener noreferrer">文档</a> |
| Cline | VS Code / JetBrains 插件 | 编辑器内 Agent 开发、命令执行、浏览器联动调试 | <a href="https://cline.bot/" target="_blank" rel="noopener noreferrer">官网</a> / <a href="https://docs.cline.bot/introduction/welcome" target="_blank" rel="noopener noreferrer">文档</a> / <a href="https://marketplace.visualstudio.com/items?itemName=saoudrizwan.claude-dev" target="_blank" rel="noopener noreferrer">VS Code 插件</a> |
### 国内主流工具
| 工具 | 类型 | 适合场景 | 官方入口 |
|------|------|----------|----------|
| Trae | 独立 AI IDE | AI 辅助写代码、项目搭建、对话式开发 | <a href="https://www.trae.ai/home" target="_blank" rel="noopener noreferrer">官网</a> / <a href="https://www.trae.ai/download" target="_blank" rel="noopener noreferrer">下载</a> |
| 通义灵码 | 独立 IDE / IDE 插件 | 国内团队日常编码、问答、补全、代码生成 | <a href="https://tongyi.aliyun.com/lingma/?channel=yy_AiBot" target="_blank" rel="noopener noreferrer">官网</a> / <a href="https://tongyi.aliyun.com/lingma/download" target="_blank" rel="noopener noreferrer">下载</a> |
| CodeGeeX | IDE 插件 / 开源助手 | 代码补全、生成、注释、跨语言辅助 | <a href="https://github.com/zai-org/CodeGeeX" target="_blank" rel="noopener noreferrer">GitHub</a> / <a href="https://marketplace.visualstudio.com/items?itemName=aminer.codegeex" target="_blank" rel="noopener noreferrer">VS Code 插件</a> |
| 腾讯 CodeBuddy | IDE 插件 | 代码补全、测试生成、智能问答、腾讯云开发体系协作 | <a href="https://www.codebuddy.ai/" target="_blank" rel="noopener noreferrer">官网</a> / <a href="https://www.tencentcloud.com/document/product/1256" target="_blank" rel="noopener noreferrer">文档</a> / <a href="https://marketplace.visualstudio.com/items?itemName=Tencent-Cloud.coding-copilot" target="_blank" rel="noopener noreferrer">VS Code 插件</a> |
| 百度文心快码( Baidu Comate) | IDE 插件 | 国内研发团队辅助编码、解释、测试、优化 | <a href="https://comate.baidu.com/zh" target="_blank" rel="noopener noreferrer">官网</a> |
### 选型建议
如果你们团队主要做这类 Python skill 开发,我建议这样选:
- 想要一体化最强体验:优先试 `Cursor` 或 `Windsurf`
- 想要命令行深度协作:优先试 `Claude Code` 或 `Aider`
- 想继续基于 VS Code 插件体系:优先试 `GitHub Copilot` 、`Cline` 、`通义灵码` 、`CodeBuddy`
- 想优先使用国内生态与中文支持:优先试 `Trae` 、`通义灵码` 、`CodeGeeX` 、`CodeBuddy` 、`文心快码`
### 团队落地建议
为了减少培训成本,建议内部至少统一一套主工具方案:
- 国外方案:`Cursor` + `Claude Code`
- 国内方案:`Trae` + `通义灵码`
- VS Code 插件方案:`GitHub Copilot` + `Cline`
不建议每位技术人员完全自由发挥,否则后续在:
- 提示词写法
- 代码修改习惯
- 调试方式
- 提交节奏
这些方面会越来越不统一。
## 1. 先理解模板的定位
`skill-template` 不是业务 skill, 它只是一个**新 skill 仓库模板**。